Pricing
A free POS, free forever
Start free with no credit card and no per-bill fees. Upgrade when your shop needs more.
Free
New or small shops, one branch
฿0
free forever
- Sales, tables, QR ordering
- PromptPay + Bluetooth receipts
- 5 staff · 2 devices · unlimited members
- Kitchen screen, queue, points, basic stock · 6 months history
Best for one branch
Pro
Every feature for a busy shop
฿2,190
per year
- Everything in Free
- Buffet · sell by weight · tax invoices
- Quotations, credit sales, purchase orders, ingredients/expenses
- Unlimited staff · 5 devices
- Full reports, unlimited history
Business
Shops with up to 5 branches
฿3,990
per year
- Everything in Pro
- Up to 5 branches
- All branches from one account
- Unlimited devices
Compare plans
| Feature | Free | Pro | Business |
|---|---|---|---|
| Limits | |||
| Branches | 1 | 1 | Up to 5 |
| Staff | 5 | Unlimited | Unlimited |
| Devices | 2 | 5 | Unlimited |
| Sales history | 6 months | Unlimited | Unlimited |
| Members | Unlimited | Unlimited | Unlimited |
| Product photos | 100 | 2,000 | 10,000 |
| Selling | |||
| Counter sales, barcodes, held bills, offline mode | ✓ | ✓ | ✓ |
| Tables + QR code ordering | ✓ | ✓ | ✓ |
| PromptPay QR for the exact amount · Thai Bluetooth receipts | ✓ | ✓ | ✓ |
| Kitchen screen · queue numbers · spoken order alerts | ✓ | ✓ | ✓ |
| Wholesale prices · selling units (piece / pack / case) | ✓ | ✓ | ✓ |
| Buffet / BBQ with timer | — | ✓ | ✓ |
| Sell by weight · scale labels | — | ✓ | ✓ |
| Abbreviated / full tax invoices · credit notes · sales-tax report | — | ✓ | ✓ |
| Quotations · credit sales with limits | — | ✓ | ✓ |
| Separate kitchen / bar printers · customer display | — | ✓ | ✓ |
| Shop & customers | |||
| Basic stock · members & points | ✓ | ✓ | ✓ |
| Suppliers · reorder list · purchase orders · morning reorder alert | — | ✓ | ✓ |
| Restaurant ingredients · next-day buy list · expenses | — | ✓ | ✓ |
| Discount coupons | — | Soon | Soon |
| Messages to members | — | Soon | Soon |
| End-of-day Z report | ✓ | ✓ | ✓ |
| Full reports + export · stock value · debtors · discounts/voids · margin | — | ✓ | ✓ |
| Branded shop page · custom shop link | — | ✓ | ✓ |
| Multiple branches | |||
| Manage several branches from one account | — | — | ✓ |
| Per-branch prices | — | — | Soon |
| Stock transfer between branches | — | — | Soon |
Notes
- Prices include VAT.
- “Soon” marks plan features still in development and not yet usable in the app — they will be enabled for that plan at no extra cost.
- In-app purchase through Google Play opens once the app is on the Play Store — it renews automatically and you can cancel any time in the Play Store.
- Until then, ask us or request a Pro trial via in-app support chat or email: apatike@gmail.com
- If a plan expires your data stays; you continue within the Free plan limits.